Ive just discovered why English cricket is so C R A P. Below are the 1st class batting averages which Ive kindly highlighted the non- English in bold
First-class batting averages
M I No Runs HS Ave 100 50
M Ramprakash 15 25 5 2026 266* 101.30 10 4 - Retired
D Hussey 13 17 2 1259 275 83.93 4 5
S Katich 13 23 6 1284 221 75.52 3 8
S Chanderpaul 7 12 3 670 136* 74.44 2 5
C White 12 19 4 1083 241 72.20 5 3 - Australian Born
O Shah 13 22 6 1135 193 70.93 4 2
M Di Venuto 13 25 5 1329 204* 66.45 3 9
S Law 14 22 2 1277 206 63.85 3 9
K Pietersen 7 13 0 811 226 62.38 4 1 - South African Born?
M Trescothick 16 24 2 1343 284 61.04 4 5
A Bichel 8 12 4 482 148 60.25 2 2 - hes a BOWLER FFS
R Bopara 12 18 2 960 229 60.00 3 4
S Fleming 11 17 1 930 243 58.12 4 2
E Smith 17 25 4 1219 149* 58.04 5 4
R T Key 15 25 3 1250 182 56.81 5 4
J Rudolph 15 22 3 1078 220 56.73 4 3
M North 5 10 0 565 109 56.50 3 2
J Langer 16 23 1 1231 315 55.95 3 3 - Retired
D Benkenstein 16 28 5 1278 117 55.56 3 8
D G Sales 16 29 4 1384 219 55.36 3 7
_________________
Remember children, the bigger your post count, the bigger your penis will be